Modules | Gold | Diamond | Platinum | HR |
---|
Income |
---|
Receive Payment |  |  |  | Â |
Deposit Payment |  |  |  | Â |
Record Income |  |  |  | Â |
Customer Advances | Â |  |  | Â |
Record Receivables |  |  |  | Â |
Expenses |
---|
Record Expenses |  |  |  | Â |
Bill Payables |  |  |  | Â |
Record Petty Expenses |  |  |  | Â |
Vendor Bill Payments |  |  |  | Â |
Vendor Advances | Â |  |  | Â |
Customer |
---|
Customer List |  |  |  | Â |
Customer Jobs | Â | Â |  | Â |
Customer Statement of Accounts (SOA) |  |  |  | Â |
Customer Receivables Age Analysis | Â |  |  | Â |
Vendors |
---|
Vendor List |  |  |  | Â |
Vendor Statement of Accounts (SOA) |  |  |  | Â |
Payables | Â |  |  | Â |
Vendor Payables Age Analysis | Â |  |  | Â |
Accounting |
---|
Bank Reconciliation | Â | Â |  | Â |
Journal Entry |  |  |  | Â |
Funds Transfer |  |  |  | Â |
Account Balances |  |  |  | Â |
Ledger Account Setup |  |  |  | Â |
Accounting Reports |
---|
General Ledger |  |  |  | Â |
Account Ledger |  |  |  | Â |
General Ledger By Account |  |  |  | Â |
Balance Sheet |  |  |  | Â |
Trail Balance |  |  |  | Â |
Income Expense Reports pack |  |  |  | Â |
Cost Accounting |
---|
Job Costing | Â | Â |  | Â |
Financial Centres | Â | Â |  | Â |
Procurement |
---|
Purchase Order | Â |  |  | Â |
Item Receipts | Â |  |  | Â |
Purchase Invoice |  |  |  | Â |
Purchase Requisition | Â |  |  | Â |
Asset Issue | Â | Â |  | Â |
Purchase Issue | Â | Â |  | Â |
Purchase Issue Returns | Â | Â |  | Â |
Sales |
---|
Quotation | Â |  |  | Â |
Sales Order | Â |  |  | Â |
Invoicing |  |  |  | Â |
Sales Receipts |  |  |  | Â |
Delivery Note | Â |  |  | Â |
Delivery Returns | Â |  |  | Â |
Inventory |
---|
Non Inventory (Service Items) |  |  |  | Â |
Inventory Items | Â |  |  | Â |
Consumable Items | Â | Â |  | Â |
Asset Items | Â | Â |  | Â |
Inventory Adjustments | Â |  |  | Â |
Stock By Location | Â |  |  | Â |
Stock Movement Report | Â |  |  | Â |
All Stock History Report | Â |  |  | Â |
Item Management |  |  |  | Â |
Item Categories |  |  |  | Â |
Stock Movement (Transfers) | Â | Â |  | Â |
User Management |
---|
Manage User Accounts |  |  |  | Â |
Tax |
---|
Create TAX |  |  |  | Â |
Tax Group |  |  |  | Â |
Tax summary Reports |  |  |  | Â |
Dashboards |
---|
Home |  |  |  | Â |
Asset Management |
---|
Asset Management | Â | Â |  | Â |
Asset Location Allocation | Â | Â |  | Â |
Asset Repair | Â | Â |  | Â |
Configuration |
---|
Master Data Configuration |  |  |  | Â |
Bank management |  |  |  | Â |
Company Details |  |  | Â |
Streams | Â | Â | Â |  |
Departments | Â | Â | Â |  |
Job Positions | Â | Â | Â |  |
Employee Master | Â | Â | Â |  |
Payroll Packages | Â | Â | Â |  |
Leave Packages | Â | Â | Â |  |
Employee Shift Management | Â | Â | Â |  |
Time And Attendance |
---|
Leave Master | Â | Â | Â |  |
Leave Request Management | Â | Â | Â |  |
Attendance Policy Setup | Â | Â | Â |  |
Attendance Policy Run | Â | Â | Â |  |
Late Request Management | Â | Â | Â |  |
Leave Quota Adjustments | Â | Â | Â |  |
Leave Components Setup | Â | Â | Â |  |
Employee Leave Transactions | Â | Â | Â |  |
Leave Master Details | Â | Â | Â |  |
Employee Overtime Report | Â | Â | Â |  |
Employee Leave Balances | Â | Â | Â |  |
Monthly Employee Attendance | Â | Â | Â |  |
Employee Attendance | Â | Â | Â |  |
Monthly Attendance | Â | Â | Â |  |
Core HR |
---|
Streams | Â | Â | Â |  |
Departments | Â | Â | Â |  |
Job Positions | Â | Â | Â |  |
Employee Master | Â | Â | Â |  |
Payroll Packages | Â | Â | Â |  |
Leave Packages | Â | Â | Â |  |
Employee Shift Management | Â | Â | Â |  |
Payroll |
---|
Payroll Master | Â | Â | Â |  |
Pay Components Setup | Â | Â | Â |  |
Generate Payroll | Â | Â | Â |  |
Payroll Bulk Payments | Â | Â | Â |  |
Payroll Run Details | Â | Â | Â |  |
Payroll Master Details | Â | Â | Â |  |
Salary Advance | Â | Â | Â |  |
Loan Management | Â | Â | Â |  |
Bulk Pay Adjustments | Â | Â | Â |  |
Pay Adjustments | Â | Â | Â |  |
Employee Advance | Â | Â | Â |  |
Employee Claim | Â | Â | Â |  |
Payroll Print | Â | Â | Â |  |
Employee Wise Payroll Payments | Â | Â | Â |  |
Country Localization | Â | Â | Â |  |