Modules | Gold | Diamond | Platinum | HR |
---|---|---|---|---|
Income | ||||
Receive Payment | ![]() | ![]() | ![]() | |
Deposit Payment | ![]() | ![]() | ![]() | |
Record Income | ![]() | ![]() | ![]() | |
Customer Advances | ![]() | ![]() | ||
Record Receivables | ![]() | ![]() | ![]() | |
Expenses | ||||
Record Expenses | ![]() | ![]() | ![]() | |
Bill Payables | ![]() | ![]() | ![]() | |
Record Petty Expenses | ![]() | ![]() | ![]() | |
Vendor Bill Payments | ![]() | ![]() | ![]() | |
Vendor Advances | ![]() | ![]() | ||
Customer | ||||
Customer List | ![]() | ![]() | ![]() | |
Customer Jobs | ![]() | |||
Customer Statement of Accounts (SOA) | ![]() | ![]() | ![]() | |
Customer Receivables Age Analysis | ![]() | ![]() | ||
Vendors | ||||
Vendor List | ![]() | ![]() | ![]() | |
Vendor Statement of Accounts (SOA) | ![]() | ![]() | ![]() | |
Payables | ![]() | ![]() | ||
Vendor Payables Age Analysis | ![]() | ![]() | ||
Accounting | ||||
Bank Reconciliation | ![]() | |||
Journal Entry | ![]() | ![]() | ![]() | |
Funds Transfer | ![]() | ![]() | ![]() | |
Account Balances | ![]() | ![]() | ![]() | |
Ledger Account Setup | ![]() | ![]() | ![]() | |
Accounting Reports | ||||
General Ledger | ![]() | ![]() | ![]() | |
Account Ledger | ![]() | ![]() | ![]() | |
General Ledger By Account | ![]() | ![]() | ![]() | |
Balance Sheet | ![]() | ![]() | ![]() | |
Trail Balance | ![]() | ![]() | ![]() | |
Income Expense Reports pack | ![]() | ![]() | ![]() | |
Cost Accounting | ||||
Job Costing | ![]() | |||
Financial Centres | ![]() | |||
Procurement | ||||
Purchase Order | ![]() | ![]() | ||
Item Receipts | ![]() | ![]() | ||
Purchase Invoice | ![]() | ![]() | ![]() | |
Purchase Requisition | ![]() | ![]() | ||
Asset Issue | ![]() | |||
Purchase Issue | ![]() | |||
Purchase Issue Returns | ![]() | |||
Sales | ||||
Quotation | ![]() | ![]() | ||
Sales Order | ![]() | ![]() | ||
Invoicing | ![]() | ![]() | ![]() | |
Sales Receipts | ![]() | ![]() | ![]() | |
Delivery Note | ![]() | ![]() | ||
Delivery Returns | ![]() | ![]() | ||
Inventory | ||||
Non Inventory (Service Items) | ![]() | ![]() | ![]() | |
Inventory Items | ![]() | ![]() | ||
Consumable Items | ![]() | |||
Asset Items | ![]() | |||
Inventory Adjustments | ![]() | ![]() | ||
Stock By Location | ![]() | ![]() | ||
Stock Movement Report | ![]() | ![]() | ||
All Stock History Report | ![]() | ![]() | ||
Item Management | ![]() | ![]() | ![]() | |
Item Categories | ![]() | ![]() | ![]() | |
Stock Movement (Transfers) | ![]() | |||
User Management | ||||
Manage User Accounts | ![]() | ![]() | ![]() | |
Tax | ||||
Create TAX | ![]() | ![]() | ![]() | |
Tax Group | ![]() | ![]() | ![]() | |
Tax summary Reports | ![]() | ![]() | ![]() | |
Dashboards | ||||
Home | ![]() | ![]() | ![]() | |
Asset Management | ||||
Asset Management | ![]() | |||
Asset Location Allocation | ![]() | |||
Asset Repair | ![]() | |||
Configuration | ||||
Master Data Configuration | ![]() | ![]() | ![]() | |
Bank management | ![]() | ![]() | ![]() | |
Company Details | ![]() | ![]() | ||
Streams | ![]() | |||
Departments | ![]() | |||
Job Positions | ![]() | |||
Employee Master | ![]() | |||
Payroll Packages | ![]() | |||
Leave Packages | ![]() | |||
Employee Shift Management | ![]() | |||
Time And Attendance | ||||
Leave Master | ![]() | |||
Leave Request Management | ![]() | |||
Attendance Policy Setup | ![]() | |||
Attendance Policy Run | ![]() | |||
Late Request Management | ![]() | |||
Leave Quota Adjustments | ![]() | |||
Leave Components Setup | ![]() | |||
Employee Leave Transactions | ![]() | |||
Leave Master Details | ![]() | |||
Employee Overtime Report | ![]() | |||
Employee Leave Balances | ![]() | |||
Monthly Employee Attendance | ![]() | |||
Employee Attendance | ![]() | |||
Monthly Attendance | ![]() | |||
Core HR | ||||
Streams | ![]() | |||
Departments | ![]() | |||
Job Positions | ![]() | |||
Employee Master | ![]() | |||
Payroll Packages | ![]() | |||
Leave Packages | ![]() | |||
Employee Shift Management | ![]() | |||
Payroll | ||||
Payroll Master | ![]() | |||
Pay Components Setup | ![]() | |||
Generate Payroll | ![]() | |||
Payroll Bulk Payments | ![]() | |||
Payroll Run Details | ![]() | |||
Payroll Master Details | ![]() | |||
Salary Advance | ![]() | |||
Loan Management | ![]() | |||
Bulk Pay Adjustments | ![]() | |||
Pay Adjustments | ![]() | |||
Employee Advance | ![]() | |||
Employee Claim | ![]() | |||
Payroll Print | ![]() | |||
Employee Wise Payroll Payments | ![]() | |||
Country Localization | ![]() |
Success Packs(includes Data migration & Training plans plus 5 Free Customization Credit for Premium) | ![]() Basic 10 Credits | ![]() ProfessionaL 15 Credits | ![]() Premium 25 Credits |
---|---|---|---|
Customer List | ![]() | ![]() | ![]() |
Vendor List | ![]() | ![]() | ![]() |
Item Master | ![]() | ![]() | ![]() |
Chart of Accounts | ![]() | ![]() | |
Balance Sheet | ![]() | ![]() | |
Stock in hand | ![]() | ![]() | |
Employee Profile data | ![]() | ||
Payroll Master | ![]() | ||
Leave Balances | ![]() | ||
Loans | ![]() | ||
Response Time (after receiving data in templates) | 2 days | 3 days | 5 days |
Training | |||
Onsite Training Session | 4 Hrs in a day | 8 Hrs in 2 days | 15 Hrs in 3 days |
Data Migration
| ![]() Basic 3 Credits | ![]() ProfessionaL 6 Credits | ![]() Premium 10 Credits |
---|---|---|---|
Customer List | ![]() | ![]() | ![]() |
Vendor List | ![]() | ![]() | ![]() |
Item Master | ![]() | ![]() | ![]() |
Chart of Accounts | ![]() | ![]() | |
Balance Sheet | ![]() | ![]() | |
Stock in hand | ![]() | ![]() | |
Employee Profile data | ![]() | ||
Payroll Master | ![]() | ||
Leave Balances | ![]() | ||
Loans | ![]() | ||
Response Time (after receiving data in templates) | 2 days | 3 days | 5 days |
Training
| ![]() Basic 3 Credits | ![]() ProfessionaL 5 Credits | ![]() Premium 10 Credits |
---|---|---|---|
Cloud Training Session | 3 Hrs | 5 Hrs | |
Onsite Training Session | 5 hrs in a day |
Forms | Reports | Prints | Business logic | |
---|---|---|---|---|
![]() 2 Credits |
|
|
|
|
![]() 4 Credits |
|
|
| |
![]() 8 Credits or more |
|
|
|
|