
GOLD
Good start for any Small Business- Accounting
- Sales
- Procurement
- Webinars
- 12 Tickets
- 1 User License
- Additional users at per user cost

DIAMOND
For business tracking Inventory- All the features of Gold, Plus..
- Advanced Sales
- Advanced Procurement
- Inventory (Single store)
- 24 Tickets
- 1 User License
- Additional users at per user cost

PLATINUM
Best fit for Project based Business- All the features of Diamond, Plus..
- Consumable Management
- Cost Accounting
- Asset Management
- 36 Tickets
- 1 User License
- Additional users at per user cost

ENTERPRISE
For Medium and Large Size businesses- All the Power of Platinum, plus HR modules, Multi-Store Inventory, Bulk licenses and Customized to your specific business needs. Speak to us

GOLD
Good start for any Small Business- Accounting
- Sales
- Procurement
- Webinars
- 12 Tickets
- 1 User License
- Additional users at per user cost

DIAMOND
For business tracking Inventory- All the features of Gold, Plus..
- Advanced Sales
- Advanced Procurement
- Inventory (Single store)
- 24 Tickets
- 1 User License
- Additional users at per user cost

PLATINUM
Best fit for Project based Business- All the features of Diamond, Plus..
- Consumable Management
- Cost Accounting
- Asset Management
- 36 Tickets
- 1 User License
- Additional users at per user cost

ENTERPRISE
For Medium and Large Size businesses- All the Power of Platinum, plus HR modules, Multi-Store Inventory, Bulk licenses and Customized to your specific business needs. Speak to us

GOLD
Good start for any Small Business- Accounting
- Sales
- Procurement
- Webinars
- 12 Tickets
- 1 User License
- Additional users at per user cost

DIAMOND
For business tracking Inventory- All the features of Gold, Plus..
- Advanced Sales
- Advanced Procurement
- Inventory (Single store)
- 24 Tickets
- 1 User License
- Additional users at per user cost

PLATINUM
Best fit for Project based Business- All the features of Diamond, Plus..
- Consumable Management
- Cost Accounting
- Asset Management
- 36 Tickets
- 1 User License
- Additional users at per user cost

ENTERPRISE
For Medium and Large Size businesses- All the Power of Platinum, plus HR modules, Multi-Store Inventory, Bulk licenses and Customized to your specific business needs. Speak to us
Bend the Software your way or get a ultra personalized onboardng
Add-ons
Pack | Credit Required | Cost |
---|---|---|
Success Pack – Basic | 10 | 4000 |
Success Pack – Professional | 15 | 6000 |
Success Pack – Premium | 25 | 10000 |
Onsite Training – 5 hrs | 5 | 2000 |
Cloud Training – 3 hrs | 3 | 2000 |
Cloud Training – 5 hrs | 3 | 1200 |
Data Migration – Basic | 3 | 1200 |
Data Migration – Professional | 6 | 2400 |
Data Migration – Premium | 10 | 4000 |
Customization Credits – Five | 5 | 2000 |
Customization Credits – Ten | 10 | 4000 |
Consultation Pack 4 Onsite Sessions – 8 hrs | 4 | 1600 |
”See
Feature List
Modules | Gold | Diamond | Platinum | HR |
---|---|---|---|---|
Income | ||||
Receive Payment | ![]() | ![]() | ![]() | |
Deposit Payment | ![]() | ![]() | ![]() | |
Record Income | ![]() | ![]() | ![]() | |
Customer Advances | ![]() | ![]() | ||
Record Receivables | ![]() | ![]() | ![]() | |
Expenses | ||||
Record Expenses | ![]() | ![]() | ![]() | |
Bill Payables | ![]() | ![]() | ![]() | |
Record Petty Expenses | ![]() | ![]() | ![]() | |
Vendor Bill Payments | ![]() | ![]() | ![]() | |
Vendor Advances | ![]() | ![]() | ||
Customer | ||||
Customer List | ![]() | ![]() | ![]() | |
Customer Jobs | ![]() | |||
Customer Statement of Accounts (SOA) | ![]() | ![]() | ![]() | |
Customer Receivables Age Analysis | ![]() | ![]() | ||
Vendors | ||||
Vendor List | ![]() | ![]() | ![]() | |
Vendor Statement of Accounts (SOA) | ![]() | ![]() | ![]() | |
Payables | ![]() | ![]() | ||
Vendor Payables Age Analysis | ![]() | ![]() | ||
Accounting | ||||
Bank Reconciliation | ![]() | |||
Journal Entry | ![]() | ![]() | ![]() | |
Funds Transfer | ![]() | ![]() | ![]() | |
Account Balances | ![]() | ![]() | ![]() | |
Ledger Account Setup | ![]() | ![]() | ![]() | |
Accounting Reports | ||||
General Ledger | ![]() | ![]() | ![]() | |
Account Ledger | ![]() | ![]() | ![]() | |
General Ledger By Account | ![]() | ![]() | ![]() | |
Balance Sheet | ![]() | ![]() | ![]() | |
Trail Balance | ![]() | ![]() | ![]() | |
Income Expense Reports pack | ![]() | ![]() | ![]() | |
Cost Accounting | ||||
Job Costing | ![]() | |||
Financial Centres | ![]() | |||
Procurement | ||||
Purchase Order | ![]() | ![]() | ||
Item Receipts | ![]() | ![]() | ||
Purchase Invoice | ![]() | ![]() | ![]() | |
Purchase Requisition | ![]() | ![]() | ||
Asset Issue | ![]() | |||
Purchase Issue | ![]() | |||
Purchase Issue Returns | ![]() | |||
Sales | ||||
Quotation | ![]() | ![]() | ||
Sales Order | ![]() | ![]() | ||
Invoicing | ![]() | ![]() | ![]() | |
Sales Receipts | ![]() | ![]() | ![]() | |
Delivery Note | ![]() | ![]() | ||
Delivery Returns | ![]() | ![]() | ||
Inventory | ||||
Non Inventory (Service Items) | ![]() | ![]() | ![]() | |
Inventory Items | ![]() | ![]() | ||
Consumable Items | ![]() | |||
Asset Items | ![]() | |||
Inventory Adjustments | ![]() | ![]() | ||
Stock By Location | ![]() | ![]() | ||
Stock Movement Report | ![]() | ![]() | ||
All Stock History Report | ![]() | ![]() | ||
Item Management | ![]() | ![]() | ![]() | |
Item Categories | ![]() | ![]() | ![]() | |
Stock Movement (Transfers) | ![]() | |||
User Management | ||||
Manage User Accounts | ![]() | ![]() | ![]() | |
Tax | ||||
Create TAX | ![]() | ![]() | ![]() | |
Tax Group | ![]() | ![]() | ![]() | |
Tax summary Reports | ![]() | ![]() | ![]() | |
Dashboards | ||||
Home | ![]() | ![]() | ![]() | |
Asset Management | ||||
Asset Management | ![]() | |||
Asset Location Allocation | ![]() | |||
Asset Repair | ![]() | |||
Configuration | ||||
Master Data Configuration | ![]() | ![]() | ![]() | |
Bank management | ![]() | ![]() | ![]() | |
Company Details | ![]() | ![]() | ||
Streams | ![]() | |||
Departments | ![]() | |||
Job Positions | ![]() | |||
Employee Master | ![]() | |||
Payroll Packages | ![]() | |||
Leave Packages | ![]() | |||
Employee Shift Management | ![]() | |||
Time And Attendance | ||||
Leave Master | ![]() | |||
Leave Request Management | ![]() | |||
Attendance Policy Setup | ![]() | |||
Attendance Policy Run | ![]() | |||
Late Request Management | ![]() | |||
Leave Quota Adjustments | ![]() | |||
Leave Components Setup | ![]() | |||
Employee Leave Transactions | ![]() | |||
Leave Master Details | ![]() | |||
Employee Overtime Report | ![]() | |||
Employee Leave Balances | ![]() | |||
Monthly Employee Attendance | ![]() | |||
Employee Attendance | ![]() | |||
Monthly Attendance | ![]() | |||
Core HR | ||||
Streams | ![]() | |||
Departments | ![]() | |||
Job Positions | ![]() | |||
Employee Master | ![]() | |||
Payroll Packages | ![]() | |||
Leave Packages | ![]() | |||
Employee Shift Management | ![]() | |||
Payroll | ||||
Payroll Master | ![]() | |||
Pay Components Setup | ![]() | |||
Generate Payroll | ![]() | |||
Payroll Bulk Payments | ![]() | |||
Payroll Run Details | ![]() | |||
Payroll Master Details | ![]() | |||
Salary Advance | ![]() | |||
Loan Management | ![]() | |||
Bulk Pay Adjustments | ![]() | |||
Pay Adjustments | ![]() | |||
Employee Advance | ![]() | |||
Employee Claim | ![]() | |||
Payroll Print | ![]() | |||
Employee Wise Payroll Payments | ![]() | |||
Country Localization | ![]() |
Credits Table 1 Credit = 1/2-Man day Effort
Success Packs(includes Data migration & Training plans plus 5 Free Customization Credit for Premium) | ![]() Basic 10 Credits | ![]() ProfessionaL 15 Credits | ![]() Premium 25 Credits |
---|---|---|---|
Customer List |
![]() |
![]() |
![]() |
Vendor List |
![]() |
![]() |
![]() |
Item Master |
![]() |
![]() |
![]() |
Chart of Accounts |
![]() |
![]() | |
Balance Sheet |
![]() |
![]() | |
Stock in hand |
![]() |
![]() | |
Employee Profile data |
![]() | ||
Payroll Master |
![]() | ||
Leave Balances |
![]() | ||
Loans |
![]() | ||
Response Time (after receiving data in templates) | 2 days | 3 days | 5 days |
Training | |||
Onsite Training Session | 4 Hrs in a day | 8 Hrs in 2 days | 15 Hrs in 3 days |
Data Migration | ![]() Basic 3 Credits | ![]() ProfessionaL 6 Credits | ![]() Premium 10 Credits |
---|---|---|---|
Customer List |
![]() |
![]() |
![]() |
Vendor List |
![]() |
![]() |
![]() |
Item Master |
![]() |
![]() |
![]() |
Chart of Accounts |
![]() |
![]() | |
Balance Sheet |
![]() |
![]() | |
Stock in hand |
![]() |
![]() | |
Employee Profile data |
![]() | ||
Payroll Master |
![]() | ||
Leave Balances |
![]() | ||
Loans |
![]() | ||
Response Time (after receiving data in templates) | 2 days | 3 days | 5 days |
Training | ![]() Basic 3 Credits | ![]() ProfessionaL 5 Credits | ![]() Premium 10 Credits |
---|---|---|---|
Cloud Training Session | 3 Hrs | 5 Hrs | |
Onsite Training Session | 5 hrs in a day |
Forms | Reports | Prints | Business logic | |
---|---|---|---|---|
![]() 2 Credits |
|
|
|
|
![]() 4 Credits |
|
|
| |
![]() 8 Credits or more |
|
|
|
|
Frequently Asked QuestionsÂ
Can I try all the plans before paying?
Can I get any support during the free trial?
Most certainly. Our Simplified ERP is designed to help you get started. we have guided tours, help docs and even an in built chat to help you during the free trial to assess the product.
How does the free trial work?
Its as simple as you clicking the “Try for Free” link at the top. You will just have to enter your name/email and phone number and submit. You will then receive a link on your mail to activate your ERP. Enter the domain you like eg: company1 and select your password. You are all set to go from there.
What happens if I want to buy the product?
You have a facility within the ERP to convert to a paid plan. Choose the right plan that suits you and make your payment online. As simple as that!
Do I need credit card to access the free trial?
Absolutely not. You have the complete freedom to try our product and test each of the features.
What if I need an enterprise plan?
That’s where we come to you to make a discovery session. We try to understand your needs to make a custom solution that fits your need. Please call us to know more.